YouHodler offers high headline yields and aggressive LTV ratios on crypto loans. a0bank counters with a consistent 6.25% APR, seven regulatory licences, and a full multi-currency bank account.
Our verdict
YouHodler's high yields attract attention, but the $100 minimum deposit, limited regulatory licences, and variable rate structures add complexity. a0bank provides a simpler proposition: a flat 6.25% APR on ten assets, no minimum, no lock-up, and seven regulatory licences that provide clearer investor protection across seven global jurisdictions.
| Feature | a0bank | YouHodler |
|---|---|---|
| Annual savings yield | 6.25% APR β consistent, no conditions | Up to 10% (stablecoins, varies) |
| Lock-up required | No | Some products require lock-up |
| Supported crypto assets | 10 assets | 50+ assets |
| Fiat currencies | 7 currencies | 50+ currencies (card spending) |
| Visa / Mastercard card | Yes β Visa, no FX fees | Yes β Visa |
| Crypto-backed loans | Yes β no credit check | Yes β up to 90% LTV |
| Regulatory licences | 7 licences β FCA, MAS, ASIC, DFSA, CySEC, FSA, MiFID II | CySEC (Cyprus) |
| Minimum deposit | None | $100 minimum |
| Cold storage custody | Institutional β 100% offline | Partial β unspecified split |
| Available countries | 180+ countries | 150+ countries |
Join 500,000+ customers. Open your account in 5 minutes β no paperwork, no branch visit.