Wirex and a0bank both offer Visa/Mastercard crypto debit cards. But savings yield and banking depth differ considerably β here is the full comparison.
Our verdict
Wirex is a solid crypto payment card with FCA regulation and a long track record. However, it offers minimal savings yield (limited to WXT token rewards) and no crypto-backed loans. a0bank provides 6.25% APR savings on ten assets alongside a comparable Visa debit card, SWIFT banking, and crypto loans β making it a more complete platform for users who want more than just a spending card.
| Feature | a0bank | Wirex |
|---|---|---|
| Annual savings yield | 6.25% APR β 10 assets | Limited β WXT token rewards only |
| Crypto-backed loans | Yes β instant, no credit check | No |
| Visa / Mastercard card | Yes β Visa, 180+ countries | Yes β Visa/Mastercard, 130+ countries |
| Fiat currencies | 7 currencies (IBAN + SWIFT) | 150+ currencies (card-only) |
| SWIFT bank account | Yes | Limited β not a full bank account |
| Supported crypto assets | 10 assets | 40+ assets (trading) |
| Regulatory licences | 7 licences β FCA, MAS, ASIC, DFSA, CySEC, FSA, MiFID II | FCA (UK), limited international |
| Minimum deposit | None | None |
| Cold storage custody | Institutional β 100% offline | Unspecified |
| Monthly fee | None | Free plan + paid tiers available |
Join 500,000+ customers. Open your account in 5 minutes β no paperwork, no branch visit.