Revolut is a full-featured neobank. a0bank is a crypto-native bank. Both offer multi-currency accounts and crypto β but the savings yields and crypto feature depth differ significantly.
Our verdict
Revolut is an excellent all-round neobank with strong currency conversion, a premium card offering, and broad European coverage. For users who want meaningful crypto yield, however, Revolut's staking products (3β5%) fall well short of a0bank's 6.25% APR. If crypto savings are your priority β particularly for assets beyond ETH and SOL β a0bank is the stronger choice.
| Feature | a0bank | Revolut |
|---|---|---|
| Annual crypto yield | 6.25% APR β 10 assets, no staking | 3β5% via staking (ETH, SOL, etc.) only |
| Crypto-backed loans | Yes β instant, no credit check | No |
| Lock-up required | No | Yes β staking unbonding periods apply |
| Fiat currencies | 7 currencies | 30+ currencies |
| Visa / Mastercard card | Yes β Visa, 180+ countries | Yes β Visa/Mastercard, 150+ countries |
| Supported crypto assets | 10 assets (savings + banking) | 100+ assets (trading); limited staking assets |
| Regulatory licences | 7 licences β FCA, MAS, ASIC, DFSA, CySEC, FSA, MiFID II | FCA (UK), banking licence (Lithuania), MiCA |
| Minimum deposit | None | None |
| SWIFT bank account | Yes | Yes (EU IBAN; SWIFT varies by plan) |
| Monthly subscription fee | None | Free plan available; premium Β£9.99βΒ£45/mo |
Join 500,000+ customers. Open your account in 5 minutes β no paperwork, no branch visit.