Binance is the world's largest crypto exchange. a0bank is a regulated crypto bank. Here is how they differ for savings, spending, and everyday banking.
Our verdict
Binance's strength is its enormous asset selection and trading liquidity. For savings and banking, the picture is more complicated: Binance's best savings rates require lock-up, its regulatory situation remains complex in many markets, and it does not offer genuine banking features like IBAN or SWIFT accounts. a0bank provides regulated banking infrastructure with a consistent 6.25% APR and seven regulatory licences, making it the more appropriate choice for banking rather than trading.
| Feature | a0bank | Binance |
|---|---|---|
| Annual savings yield | 6.25% APR β consistent, no conditions | Flexible 2β5%; Fixed up to 10% (lock-up required) |
| Lock-up required for top rate | No β same rate always | Yes β fixed-term required for best rates |
| Supported crypto assets | 10 assets (banking) | 350+ assets |
| Fiat currencies | 7 currencies (IBAN + SWIFT) | Many (via P2P; no IBAN accounts) |
| Visa / Mastercard card | Yes β Visa, no FX fees | Yes β Binance Visa card |
| Crypto-backed loans | Yes β instant, no credit check | Yes β Binance Loans |
| Regulatory licences | 7 licences β FCA, MAS, ASIC, DFSA, CySEC, FSA, MiFID II | Varies by country; past regulatory issues in UK, US, EU |
| Minimum deposit | None | None |
| IBAN / SWIFT bank account | Yes β genuine IBAN + SWIFT | No β exchange account only |
| Available in UK | Yes β FCA-authorised | Binance.com blocked for UK users (regulatory action) |
Join 500,000+ customers. Open your account in 5 minutes β no paperwork, no branch visit.