Both platforms offer crypto savings accounts and loans β but the rates, conditions, and regulatory frameworks differ significantly. Here is a full breakdown.
Our verdict
Nexo offers higher headline rates, but those rates are tied to lock-up periods and NEXO token holdings β conditions that reduce flexibility. a0bank pays a flat 6.25% APR on all assets with no lock-up, no token requirements, and seven regulatory licences for clear investor protection. If simplicity, liquidity, and regulatory transparency are your priorities, a0bank is the stronger choice.
| Feature | a0bank | Nexo |
|---|---|---|
| Annual savings yield | 6.25% APR β flat rate, all assets | Up to 16% (requires NEXO token + lock-up) |
| Lock-up required for best rate | No β same rate regardless | Yes β EARN fixed-term products required |
| Supported crypto assets | 10 assets | 65+ assets |
| Fiat currencies | 7 currencies | 5+ currencies |
| Visa / Mastercard card | Yes β Visa, 180+ countries | Yes β Mastercard |
| Crypto-backed loans | Yes β instant, no credit check | Yes β multiple loan products |
| Regulatory licences | 7 licences β FCA, MAS, ASIC, DFSA, CySEC, FSA, MiFID II | EMI licence (EU) + select markets |
| Minimum deposit | None | None (flexible) / varies (fixed term) |
| Cold storage custody | Institutional β 100% offline | Partial β BitGo institutional custody |
| Available countries | 180+ countries | 200+ countries (excluding US) |
Join 500,000+ customers. Open your account in 5 minutes β no paperwork, no branch visit.