SwissBorg's Smart Yield is a popular crypto savings product in Europe. a0bank offers a higher flat rate, a Visa debit card, and crypto loans. Here is the full comparison.
Our verdict
SwissBorg is a well-regarded crypto savings platform with a strong European community. Its Smart Yield provides variable rates that have been competitive in some markets, but lacks a debit card, crypto loans, and has no IBAN banking. a0bank's 6.25% APR β consistently higher than SwissBorg's typical range β combined with a Visa card, SWIFT banking, and seven regulatory licences makes it the more complete platform for most users.
| Feature | a0bank | SwissBorg |
|---|---|---|
| Annual savings yield | 6.25% APR β consistent, all assets | 3β8% (Smart Yield, varies dynamically) |
| Visa / Mastercard card | Yes β Visa, 180+ countries | No debit card available |
| Crypto-backed loans | Yes β instant, no credit check | No |
| Lock-up required | No β fully liquid | Smart Yield has variable liquidity |
| Supported crypto assets | 10 assets | 40+ assets |
| Fiat currencies | 7 currencies (IBAN + SWIFT) | 16+ currencies (no IBAN) |
| Regulatory licences | 7 licences β FCA, MAS, ASIC, DFSA, CySEC, FSA, MiFID II | SRO (Switzerland), CSSF (Luxembourg) |
| Minimum deposit | None | β¬10 minimum |
| Cold storage custody | Institutional β 100% offline | Institutional β Copper.co custody |
| SWIFT bank account | Yes β genuine IBAN + SWIFT | No bank account |
Join 500,000+ customers. Open your account in 5 minutes β no paperwork, no branch visit.